<< Prev | Page 1 of 1 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
3:56 | Breathing Underwater | 4 | Metric | Synthetica | Indie Rock | 2012 |
5:13 | Clone | 9 | Metric | Synthetica | Indie Rock | 2012 |
2:40 | Dreams So Real | 5 | Metric | Synthetica | Indie Rock | 2012 |
3:16 | Lost Kitten | 6 | Metric | Synthetica | Indie Rock | 2012 |
4:04 | Nothing But Time | 11 | Metric | Synthetica | Indie Rock | 2012 |
3:42 | Speed the Collapse | 3 | Metric | Synthetica | Indie Rock | 2012 |
3:54 | Synthetica | 8 | Metric | Synthetica | Indie Rock | 2012 |
3:17 | The Void | 7 | Metric | Synthetica | Indie Rock | 2012 |
3:10 | The Wanderlust | 10 | Metric | Synthetica | Indie Rock | 2012 |
4:17 | Youth Without Youth | 2 | Metric | Synthetica | Indie Rock | 2012 |
Total playtime: 0d 0:43:17 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 37887 songs, 4409 artists, 3105 albums, and 215 genres. [login] |